Pay Scales 2010-2011 (June 2010)
Teachers’ pay scales from 1 September 2010 for each of the four pay areas: England and Wales generally (E&W); Inner London; Outer London; and the Fringe Area. These scales include the 2.3 per cent increase from September 2010 with slightly higher increases on the main scale in Inner London.
PAY STRUCTURE FOR QUALIFIED TEACHERS 1/9/2010 – 31/8/2011 (OTHER THAN LEADERSHIP GROUP MEMBERS, ASTS AND ETS) |
||||
London and the Fringe Area
|
||||
| Spine Point | 1 Sept 2010 E&W |
1 Sept 2010 Inner London |
1 Sept 2010 Outer London |
1 Sept 2010 Fringe Area |
| Main Pay Scale | £ p.a. | £ p.a. | £ p.a. | £ p.a. |
| M1 | 21,588 | 27,000 | 25,117 | 22,626 |
| M2 | 23,295 | 28,408 | 26,674 | 24,331 |
| M3 | 25,168 | 29,889 | 28,325 | 26,203 |
| M4 | 27,104 | 31,446 | 30,080 | 28,146 |
| M5 | 29,240 | 33,865 | 32,630 | 30,278 |
| M6 | 31,552 | 36,387 | 35,116 | 32,588 |
| Upper Pay Scale | £ p.a. | £ p.a. | £ p.a. | £ p.a. |
| U1 | 34,181 | 41,497 | 37,599 | 35,218 |
| U2 | 35,447 | 43,536 | 38,991 | 36,483 |
| U3 | 36,756 | 45,000 | 40,433 | 37,795 |
| £ p.a. | £ p.a. | |||
| Teaching and Learning Responsibility (TLR) Payments | ||||
| TLR 2 Band |
Minimum | 2,535 | Maximum | 6,197 |
| TLR 1 Band | Minimum | 7,323 | Maximum | 12,393 |
| Special Educational Needs (SEN) Allowances | ||||
| SEN Range | Minimum | 2,001 | ||
| Maximum | 3,954 | |||
| From 1 September 2010, the two separate SEN allowances (SEN1 and SEN2) are replaced by the power to make SEN payments within the above SEN range. | ||||
PAY SPINE FOR THE LEADERSHIP GROUP 1/9/2010 – 31/8/2011 |
||||
London and the Fringe Area |
||||
| Spine Point | 1 Sept 2010 E&W |
1 Sept 2010 Inner London |
1 Sept 2010 Outer London |
1 Sept 2010 Fringe Area |
| £ p.a. | £ p.a. | £ p.a. | £ p.a. | |
| L1 | 37,461 | 44,540 | 40,433 | 38,493 |
| L2 | 38,400 | 45,483 | 41,373 | 39,433 |
| L3 | 39,358 | 46,445 | 42,328 | 40,391 |
| L4 | 40,339 | 47,423 | 43,314 | 41,376 |
| L5 |
41,343 | 48,432 | 44,318 | 42,382 |
| L6 | 42,379 | 49,466 | 45,351 | 43,416 |
| L7 | 43,521 | 50,610 | 46,496 | 44,560 |
| L8 | 44,525 | 51,611 | 47,499 | 45,557 |
| L9 | 45,637 | 52,720 | 48,609 | 46,673 |
| L10 | 46,808 | 53,894 | 49,784 | 47,844 |
| L11 | 48,024 | 55,104 | 50,993 | 49,056 |
| L12 | 49,130 | 56,216 | 52,106 | 50,169 |
| L13 | 50,359 | 57,445 | 53,335 | 51,398 |
| L14 | 51,614 | 58,700 | 54,583 | 52,650 |
| L15 | 52,900 | 59,980 | 55,869 | 53,930 |
| L16 | 54,305 | 61,392 | 57,277 | 55,342 |
| L17 | 55,553 | 62,640 | 58,526 | 56,596 |
| L18 | 56,950 | 64,036 | 59,925 | 57,985 |
| L19 | 58,362 | 65,448 | 61,338 | 59,398 |
| L20 | 59,809 | 66,895 | 62,784 | 60,849 |
| L21 | 61,288 | 68,375 | 64,264 | 62,331 |
| L22 | 62,811 | 69,897 | 65,782 | 63,849 |
| L23 | 64,367 | 71,447 | 67,338 | 65,400 |
| L24 | 65,963 | 73,049 | 68,934 | 67,002 |
| L25 | 67,602 | 74,686 | 70,575 | 68,636 |
| L26 | 69,275 | 76,358 | 72,247 | 70,314 |
| L27 | 70,991 | 78,072 | 73,962 | 72,025 |
| L28 | 72,752 | 79,835 | 75,725 | 73,785 |
| L29 | 74,554 | 81,640 | 77,525 | 75,593 |
| L30 | 76,409 | 83,495 | 79,381 | 77,442 |
| L31 | 78,298 | 85,384 | 81,274 | 79,336 |
| L32 | 80,244 | 87,327 | 83,215 | 81,283 |
| L33 | 82,238 | 89,322 | 85,213 | 83,277 |
| L34 | 84,271 | 91,356 | 87,246 | 85,309 |
| L35 | 86,365 | 93,451 | 89,337 | 87,404 |
| L36 | 88,504 | 95,587 | 91,473 | 89,540 |
| L37 | 90,704 | 97,793 | 93,679 | 91,740 |
| L38 | 92,948 | 100,031 | 95,921 | 93,985 |
| L39 | 95,213 | 102,296 | 98,185 | 96,246 |
| L40 | 97,590 | 104,679 | 100,565 | 98,629 |
| L41 | 100,028 | 107,118 | 103,003 | 101,065 |
| L42 | 102,534 | 109,617 | 105,502 | 103,573 |
| L43 | 105,097 | 112,181 | 108,070 | 106,137 |
PAY SPINE FOR ADVANCED SKILLS TEACHERS 1/9/2010 – 31/8/2011 |
||||
| The AST pay spine for each pay area corresponds to the first 18 points of the leadership group pay spine. | ||||
PAY RANGE FOR EXCELLENT TEACHERS 1/9/2010 – 31/8/2011 |
||||
London and the Fringe Area |
||||
| Sept 2010 E&W |
1 Sept 2010 Inner London |
1 Sept 2010 Outer London |
1 Sept 2010 Fringe Area |
|
| ET Range | £ p.a. | £ p.a. |
£ p.a. |
£ p.a. |
| Minimum | 39,697 | 48,600 |
43,668 |
40,819 |
| Maximum | 52,090 | 60,993 |
56,061 |
53,212 |
To download a copy of the Salary Card 2010 in pdf format please click here.








